TKF(R)-GW/VDC
9000btu/1P;12000btu/1.5P;18000btu/2P
Solar PV,Solar AC
Converting solar energy into electricity for air conditioning work
DC48V, 100% solar energy
3 years
Availability: | |
---|---|
Quantity: | |
1. Product Description
100% solar energy, powered by solar panels.
DC48V compressors and motors, no inverters required.
Independent solar air conditioning system, no public grid required.
Reconfigure the number of solar panels and accumulators to meet individualized customization requirements (such as working period and hours).
100% solar air conditioner is mainly composed of indoor unit, outdoor unit, solar panel, solar controller, battery, PV cables and brackets:
When the air conditioner is working under sunshine, the electricity generated by the solar panel will be directly used by the air conditioning system.
When air conditioning is not working under sunshine, the electricity generated by the solar panels will be stored in the battery for use in air conditioning operation.
2. Equipment Specifications and Detailed
DC 48V 100% Solar Air Conditioner | |||||
Power Supply:48VDC (42V to 54 V) | |||||
Model No. | TKF(R)-26GW/VDC | TKF(R)-35GW/VDC | TKF(R)-50GW/VDC | ||
Performance(R410a) | |||||
Capacity | Cooling | Btu/h | 9000 | 12000 | 18000 |
W | 2600 | 3500 | 5000 | ||
Heating | Btu/h | 10000 | 13500 | 20000 | |
W | 2900 | 3900 | 5700 | ||
Noise | Indoor | dB(A) | ≤40 | ≤42 | ≤45 |
Outdoor | dB(A) | ≤50 | ≤52 | ≤55 | |
Air Circulation | m³/h | 450 | 550 | 850 | |
Suitable Area | m² | 10~15 | 12~22 | 20~35 | |
EER | W/W | 4.64 | 4.55 | 4.35 | |
Btu/h/w | 16.07 | 15.58 | 15.65 | ||
Power Consumption | |||||
Power Input | Cooling | W | 560 | 770 | 1150 |
Heating | W | 600 | 800 | 1180 | |
Rated Current | Cooling | A | 11.5 | 15.7 | 23.9 |
Heating | A | 12.1 | 16.3 | 24.5 | |
Dimension | |||||
Indoor Unit | Net | mm | 790*285*210 | 790*285*210 | 910*305*220 |
Shipping | mm | 962*352*272 | 962*352*272 | 970*360*280 | |
Outdoor Unit | Net | mm | 790*270*550 | 790*270*550 | 850*340*600 |
Shipping | mm | 880*360*590 | 880*360*590 | 940*405*665 | |
Weight | |||||
Indoor Unit | Net/Gross | kg | 9/11 | 9/11 | 11/13 |
Outdoor Unit | Net/Gross | kg | 29/32 | 33/36 | 52/56 |
Volume and weight | 0.3CBM/43KG | 0.3CBM/47KG | 0.38CBM/69KG | ||
Solar power system | |||||
Solar Panels | Model | 4*340W | 4*340W | 6*340W | |
Average daily electricity production (KWH) | 6.2 | 6.2 | 9.3 | ||
Available air conditioning runtime(H) | 10 | 8 | 7 | ||
GEL solar battery | Model | 4*120AH | 4*130AH | 4*220AH | |
Stored Electricity (KWH) | 5.8 | 6.2 | 10.5 | ||
Available air conditioning runtime(H) | 7 | 6 | 6 | ||
Solar charge controller | 48V50A | 48V50A | 48V60A | ||
Volume and weight | 0.5CBM/245KG | 0.5CBM/250KG | 0.5CBM/285KG |
1.100% solar air conditioner: • DC48V compressor, permanent magnet full DC type, 100% energy saving. 48V full DC inverter controller system, no inverter required, improve utilization. • Both indoor and outdoor motors use brushless DC motors with good stability and long service life. • High efficiency heat exchanger, more energy saving effect. |
2.Solar panel: • Long lifetime: ≥25 years; Less power decrease. • Highest conversion efficiency of 17% solar cells. • Anti-reflecting coating and high transmission rate glass and mechanical strength. • High quality EVA and TPT to prevent destroying and water. • Good performance of preventing from atrocious weather such as wind and hails. |
3.Solar controller: • Metal Cover, beautiful, good adaptability to weather changes. • Aluminum profile heatsink for fast heat dissipation and long service life. • LED screen, intuitive reading information, easy to operate. |
4.GEL battery: • Maintenance-free battery, safe and environmentally friendly, ture green power. 1000-1200 times of recycling, good quality, long service life. • Strong adaptability to ambient temperature (-40°C--65°C). • Withstand long-term discharge capacity, cycle discharge capacity, deep discharge and high current discharge capability. • Overcharged and overdischarged self-protection. |
content is empty!