Views: 2199 Author: Sunflower Publish Time: 2012-09-20 Origin: Site
With the time goes by, more and more people choose solar products. Solar water heater as a typical solar product, nowadays is popular and widely used for different areas, such as home, school, factory, hospital, industry, swimming pools and so on. Solar energy is free, so as a homeowner or project engineer, it is a wise choice to adopt solar water heating system, but with so many solar hot water supplier to choose from, it can be difficult to distinguish one system from another. Reasonable prices, quality design, Rich experience, and Superb customer service are what making Sunflower Solar the right choice for solar water heating systems.
Non-pressurized | Pressurized | |
Model | ||
Mounting position | Install on the roof, take advantage of the potential energy from the height difference of roof and room, make water come out with pressure | Any place which face sunshine |
Water out pressure | Depend on the gravity of water | Equal to the water pressure from City water supply |
Cold resitance | minus 5°C | minus 35°C |
System | Water in vacuum tube, if one tube broken, need to replace it, then the system could work. | Adopt heat pipe technology, no water on tube, if one tube broken, the system could also work |
Price | Cheap | Expensive |
Follows are the brife description for different solar water heaters from Sunflower Solar
SFA Series Non-pressurized Solar Water Heater
TZ58/1800-12 | TZ58/1800-15 | TZ58/1800-18 | TZ58/1800-20 | TZ58/1800-24 | TZ58/1800-30 | |
GENERAL PARA. | ||||||
absorbing area (m2) | 1.647 | 2.085 | 2.478 | 2.755 | 3.31 | 4.142 |
operating pressure (bar) | 0 | |||||
ambient temperature | 0-60 ℃ | |||||
daily efficiency | >=55% | |||||
empty weight (kg) | 46 | 52 | 65 | 71 | 79 | 98 |
loading qty (20/40/40HQ) | 48/100/116 | 40/80/88 | 36/72/80 | 32/68/72 | 28/56/64 | 22/44/52 |
STORAGE TANK | ||||||
capactiy (L) | 120 | 150 | 180 | 200 | 240 | 300 |
outer material (mm) | painted steel 0.4mm● stainless steel 0.4mm○ galvanized 0.4mm○ | |||||
inner material (mm) | stainless steel 304 0.5mm● stainless steel 316 0.5mm○ | |||||
insulation | PUF | |||||
electric heater | ○ | |||||
nipple size | 1/2"● 3/4"○ | |||||
feeder tank | ○ | |||||
welding | ○ | |||||
reflector | ○ | |||||
controller | ○ | |||||
tank packing size (mm) | 1320*560*560 | 1570*560*560 | 1810*560*560 | 1980*560*560 | 2310*560*560 | 2830*560*560 |
VACUUM TUBE | ||||||
size | 58/1800mm | |||||
tube qty | 12 | 15 | 18 | 20 | 24 | 30 |
tube packing size (mm) | 1880*330*250 | |||||
FRAME | ||||||
material | galvanized● stainless steel○ aluminum○ | |||||
inclined roof | galvanized ○ | |||||
angle | 45°● 30°○ | |||||
TZ47/1500-15 | TZ47/1500-18 | TZ47/1500-20 | TZ47/1500-24 | TZ47/1500-30 | TZ47/1500-36 | |
GENERAL PARA. | ||||||
absorbing area (m2) | 1.423 | 1.718 | 1.909 | 2.293 | 2.868 | 3.444 |
operating pressure (bar) | 0 | |||||
ambient temperature | 0-60 ℃ | |||||
daily efficiency | >=55% | |||||
empty weight (kg) | 58 | 66 | 74 | 82 | 93 | 109 |
loading qty (20/40/40HQ) | 52/114/128 | 44/88/100 | 38/76/96 | 34/68/78 | 30/60/68 | 25/50/60 |
STORAGE TANK | ||||||
capactiy (L) | 130 | 150 | 165 | 200 | 245 | 300 |
outer material (mm) | painted steel 0.4mm● stainless steel 0.4mm○ galvanized 0.4mm○ | |||||
inner material (mm) | stainless steel 304 0.5mm● stainless steel 316 0.5mm○ | |||||
insulation | PUF | |||||
electric heater | ○ | |||||
nipple size | 1/2"● 3/4"○ | |||||
feeder tank | ○ | |||||
welding | ○ | |||||
reflector | ○ | |||||
controller | ○ | |||||
tank packing size (mm) | 1370*560*560 | 1570*560*560 | 1700*560*560 | 1970*560*560 | 2380*560*560 | 2830*560*560 |
VACUUM TUBE | ||||||
size | 47/1500mm | |||||
tube qty | 15 | 18 | 20 | 24 | 30 | 36 |
tube packing size (mm) | 1580*330*210 | |||||
FRAME | ||||||
material | galvanized● stainless steel○ aluminum○ | |||||
inclined roof | - | |||||
angle | 45°● 30°○ |
SFB Split Pressurized Heat Pipe Solar Collector
TZ58/1800-10R1 | TZ58/1800-15R1 | TZ58/1800-20R1 | TZ58/1800-25R1 | TZ58/1800-30R1 | |
GENERAL PARA. | |||||
gross area (m2) | 1.1715 | 2.563 | 3.377 | 4.121 | 4.901 |
aperture area (m2) | 0.936 | 1.395 | 1.86 | 2.326 | 2.791 |
max. operating pressure (bar) | 10 | ||||
operating pressure (bar) | 6 | ||||
FrUL coefficient | 1.529 | ||||
(W/m²)/°C | |||||
temperature coefficient for FrUL | 0.0166 | ||||
average energy efficiency (%) | 73.4 | ||||
ambient temperature | -40-60 ℃ | ||||
volume of the fluid (L) | 0.7 | 1.065 | 1.4 | 1.85 | 2.3 |
empty weight (kg) | 39.6 | 54.8 | 73 | 91.5 | 106 |
loading qty (20/40/40HQ) | 190/380/470 | 130/260/300 | 92/184/235 | 78/156/188 | 62/124/155 |
MANIFOLD | ● | ||||
outer material | aluminum alloy | ||||
insulation | PUF & Rock Wood | ||||
thickness of copper pipe (mm) | 1 | ||||
nipple size | 1"● 3/4" ○ | ||||
diameter of condenser (mm) | 24 | ||||
packing size (mm) | 1020*150*300 | 1440*150*300 | 1850*150*300 | 2260*150*300 | 2680*150*300 |
VACUUM TUBE | ● | ||||
size (mm) | 58/1800 | ||||
tube qty | 10 | 15 | 20 | 25 | 30 |
tube+heat pipe packing size (mm) | 1920*330*250 | ||||
FRAME | ○ | ||||
material | aluminum alloy● stainless steel 304○ | ||||
adjustable | ○ | ||||
angle | 45°● 30°○ |
SFD Series Pre-heated Solar Water Heater
TZ58/1800-20E | TZ58/1800-24E | TZ58/1800-30E | TZ58/1800-36E | |
GENERAL PARA. | ||||
absorbing area (m2) | 2.755 | 3.310 | 4.142 | 4.963 |
working pressure (bar) | 4 | |||
ambient temperature | -10-60 ℃ | |||
daily efficiency | >=55% | |||
empty weight (kg) | 78 | 87 | 108 | 130 |
loading qty (20/40/40HQ) | 35/70/76 | 30/60/70 | 24/48/52 | 16/32/36 |
STORAGE TANK | ||||
capactiy (L) | 200 | 240 | 300 | 360 |
outer material (mm) | painted steel 0.4mm● stainless steel 0.4mm○ galvanized 0.4mm○ | |||
inner material (mm) | tainless steel 304 0.6mm | |||
insulation | PUF | |||
copper coil (mm) | Ø12*0.8 thickness | |||
coil length (mm) | 3100 | 3400 | 3900 | 4400 |
electric heater | ○ | |||
nipple size | 1/2"● | |||
feeder tank | ● | |||
welding | ● | |||
reflector | ○ | |||
controller | ○ | |||
tank packing size (mm) | 2010*560*560 | 2340*560*560 | 2840*560*560 | 3190*560*560 |
VACUUM TUBE | ||||
size | 58/1800mm | |||
tube qty | 20 | 24 | 30 | 36 |
tube packing size (mm) | 1880*330*250 | |||
FRAME | ||||
material | galvanized● stainless steel○ aluminum○ | |||
inclined roof | galvanized○ | |||
angle | 45°● 30°○ |
SFE
SFH Series High Pressurized Solar Water Heater
TZ58/1800-15C | TZ58/1800-20C | TZ58/1800-25C | TZ58/1800-30C | |
GENERAL PARA. | ||||
absorbing area (m2) | 2.082 | 2.788 | 3.558 | 4.142 |
working pressure (bar) | 4 | |||
ambient temperature | -30-60 ℃ | |||
daily efficiency | >=55% | |||
empty weight (kg) | 65 | 78 | 96 | 120 |
loading qty (20/40/40HQ) | 45/90/102 | 40/80/88 | 32/64/72 | 26/52/60 |
STORAGE TANK | ||||
capactiy (L) | 150 | 200 | 250 | 300 |
outer material (mm) | painted steel 0.4mm● stainless steel 0.4mm○ galvanized 0.4mm○ | |||
inner material (mm) | stainless steel 316 1.2mm | |||
insulation | PUF | |||
electric heater | ● | |||
T/P valve | T=90℃, P=4bar | |||
relief valve | 4 bar | |||
nipple size | 1/2" | |||
feeder tank | - | |||
welding | ● | |||
reflector | ● | |||
controller | ○ | |||
tank packing size (mm) | 1630*560*560 | 2050*560*560 | 2480*560*560 | 2900*560*560 |
VACUUM TUBE | ||||
size | 58/1800mm | |||
tube qty | 15 | 20 | 25 | 30 |
tube packing size (mm) | 1880*330*250 | |||
FRAME | ||||
material | galvanized ● stainless steel ○ aluminum ○ | |||
inclined roof | - | |||
angle | 45°● 30°○ |
SFA | Manual Linkage | Comparison |
SFB | ||
SFD | ||
SFE | ||
SFH |